Direct - Frequent - Affordable
Schedule
Hibernia Line is set to launch a new, frequent 6 days per week, freight-focused, direct Ropax ferry service between Ireland and Northeastern France.
Cork to Boulogne-sur-Mer
Schedule 2026

| Cork Arrival | Cork Dep. | Boulogne Arrival | Boulogne Dep. | |
|---|---|---|---|---|
| Monday | --:-- | 21:00 | --:-- | 22:00 |
| Tuesday | 18:30 | 21:00 | 19:30 | 22:00 |
| Wednesday | 18:30 | 21:00 | 19:30 | 22:00 |
| Thursday | 18:30 | 21:00 | 19:30 | 22:00 |
| Friday | 18:30 | 21:00 | 19:30 | 22:00 |
| Saturday | 18:30 | 21:00 | 19:30 | 22:00 |
| Sunday | 21:00* | --:-- | 19:30 | --:-- |
All times in local times | Journey time: 21.5 hours | Layover: Sunday/Monday | *Late Sunday arrival scheduled to accommodate berthing times
Schedule may be adjusted 30 minutes on turnaround to allow for scheduled departures and journey speed.